Live · tap a token to trade
Markets
| Favourite | Token | Stock | On Solana | Gap | 24h | Liquidity | Note |
|---|---|---|---|---|---|---|---|
| AVGOx | 378.359 | 373.102stock 378.359 | −1.39% | — | Partial data | ||
| METAx | 743.900 | 741.914stock 743.900 | −0.27% | — | |||
| AAPLx | 332.950 | 332.406stock 332.950 | −0.16% | — | |||
| NFLX | 68.135 | 68.230stock 68.135 | +0.14% | — | |||
| QQQx | 760.735 | 761.743stock 760.735 | +0.13% | — | |||
| GOOGLx | 348.750 | 348.422stock 348.750 | −0.09% | — | |||
| TSLAx | 379.925 | 380.251stock 379.925 | +0.09% | — | |||
| CRCLx | 84.350 | 84.422stock 84.350 | +0.09% | — | |||
| NVDAx | 240.115 | 239.956stock 240.115 | −0.07% | — | |||
| MSTRx | 164.125 | 164.210stock 164.125 | +0.05% | — | |||
| AMZNx | 256.390 | 256.293stock 256.390 | −0.04% | — | |||
| PLTRx | 192.860 | 192.924stock 192.860 | +0.03% | — | Partial data | ||
| MSFTx | 531.090 | 530.923stock 531.090 | −0.03% | — | |||
| HOODx | 112.395 | 112.422stock 112.395 | +0.02% | — | |||
| COINx | 186.605 | 186.628stock 186.605 | +0.01% | — | |||
| SPYx | 779.790 | 779.831stock 779.790 | +0.01% | — | |||
| METAon | 743.900 | 790.848stock 743.900 · 5h old | +6.31% | — | |||
| MSFTon | 531.090 | 559.655stock 531.090 · 5h old | +5.38% | — | |||
| JPMx | 331.115 | 318.229stock 331.115 · 87m old | −3.89% | — | |||
| AVGOon | 378.359 | 365.550stock 378.359 · 10h old | −3.39% | — | |||
| AMDx | 655.370 | 640.349stock 655.370 · 21m old | −2.29% | — | |||
| PLTRon | 192.860 | 189.105stock 192.860 · 30h old | −1.95% | — | |||
| ORCLx | 145.640 | 143.426stock 145.640 · 87m old | −1.52% | — | |||
| ORCLon | 145.640 | 143.803stock 145.640 · 40h old | −1.26% | — | |||
| CRCLon | 84.350 | 83.306stock 84.350 · 24h old | −1.24% | — | |||
| MSTRon | 164.125 | 165.602stock 164.125 · 34h old | +0.90% | — | |||
| JPMon | 331.115 | 333.270stock 331.115 · 5h old | +0.65% | — | |||
| NFLXx | 68.135 | 67.740stock 68.135 · 34m old | −0.58% | — | |||
| AAPLon | 332.950 | 331.114stock 332.950 · 3h old | −0.55% | — | |||
| COINon | 186.605 | 187.554stock 186.605 · 31h old | +0.51% | — | |||
| MSTR | 164.125 | 164.930stock 164.125 · 44m old | +0.49% | — | |||
| TSLAon | 379.925 | 381.533stock 379.925 · 4h old | +0.42% | — | |||
| AMZNon | 256.390 | 255.574stock 256.390 · 5h old | −0.32% | — | |||
| NFLXon | 68.135 | 67.919stock 68.135 · 6h old | −0.32% | — | |||
| HOOD | 112.395 | 112.689stock 112.395 · 2h old | +0.26% | — | |||
| AMD | 655.370 | 653.846stock 655.370 · 2h old | −0.23% | — | |||
| NVDAon | 240.115 | 239.703stock 240.115 · 29m old | −0.17% | — | |||
| QQQon | 760.735 | 759.747stock 760.735 · 6h old | −0.13% | — | |||
| AMDon | 655.370 | 656.091stock 655.370 · 72m old | +0.11% | — | |||
| GOOGLon | 348.750 | 348.566stock 348.750 · 5h old | −0.05% | — | |||
| SPYon | 779.790 | 779.396stock 779.790 · 62m old | −0.05% | — |
Gap = Solana price vs. stock price. Orange: the token costs more. Green: it costs less. Grey: within normal spread, or an older last trade. ☆ stars a token so it stays on top. Tap a token to see costs and trade.