- Direction
- PREMIUM
- Size
- $10K
- Gross
- +84.9 bps
- Net
- not computed
| Leg | Action | Venue | Notional | Status |
|---|---|---|---|---|
| A | Sell HOODx onchain | Raydium CLMM | $10,000 | available |
| B | Buy HOOD exposure | Kraken Pro | $10,000 | unavailable |
| impact | 9.48 bps | Average fill vs onchain mid, ex fee. |
| venueFee | 100.00 bps | Venue fee on Raydium CLMM. |
| referenceHalfSpread | UNPRICED | Reference has no bid/ask (single oracle price): unpriced. |
| hedge | UNPRICED | Hedge state OBSERVATION_ONLY: no connected hedge venue. |
| borrow | UNPRICED | No verified borrow venue: short inventory is not assumed. |
| funding | UNPRICED | No funding rate configured: unpriced. |
| redemption | 0.00 bps | Not used by the hedge strategy (see the redemption strategy). |
| settlement | 0.00 bps | Onchain leg settles in one slot; no explicit settlement fee. |
| timeRisk | 64.69 bps | σ·√horizon from open-session basis history. |
Expected basis (not PnL): —
Max loss: — (Not computed: an unpriced cost line or no volatility history.)
Settlement: Leg A settles onchain in one slot; leg B settles on the hedge venue's cycle.
Not executable
- — No verified hedge or redemption path.
- — Reference is not a two-sided live quote.
- — Net basis is not computed (an unpriced cost line).