1,815 tokens · verified onchain 2026-10-05
All tokens
| Symbol | Underlying | Issuer | Mint | Multiplier | Tier | Tracking |
|---|---|---|---|---|---|---|
| AAPLon | Apple | ondo | 123mY…8ondo | 1.003376 | LIMITED CONVERGENCE | live |
| AAPLx | Apple | xstocks | XsbEh…LJzJp | 1.002664 | LIMITED CONVERGENCE | live |
| AMD | Advanced Micro Devices | backpack | AMD8X…EjeES | 1.000000 | LIMITED CONVERGENCE | live |
| AMDon | AMD | ondo | 14diA…6ondo | 1.000000 | LIMITED CONVERGENCE | live |
| AMDx | AMD | xstocks | XsXcJ…fZ1rF | 1.000000 | LIMITED CONVERGENCE | live |
| AMZNon | Amazon | ondo | 14Tqd…6ondo | 1.000000 | LIMITED CONVERGENCE | live |
| AMZNx | Amazon.com | xstocks | Xs3eB…LLZsg | 1.000000 | LIMITED CONVERGENCE | live |
| AVGOon | Broadcom | ondo | 1FWZt…9ondo | 1.006414 | LIMITED CONVERGENCE | live |
| AVGOx | Broadcom | xstocks | XsgSa…cPJGo | 1.004884 | LIMITED CONVERGENCE | live |
| COINon | Coinbase | ondo | 5u6KD…1ondo | 1.000000 | LIMITED CONVERGENCE | live |
| COINx | Coinbase | xstocks | Xs7Zd…ePxNu | 1.000000 | LIMITED CONVERGENCE | live |
| CRCLon | Circle Internet Group | ondo | 6xHEy…5ondo | 1.000000 | LIMITED CONVERGENCE | live |
| CRCLx | Circle | xstocks | XsueG…p3bd1 | 1.000000 | LIMITED CONVERGENCE | live |
| GOOGLon | Alphabet Class A | ondo | bbahN…1ondo | 1.002460 | LIMITED CONVERGENCE | live |
| GOOGLx | Alphabet | xstocks | XsCPL…Lq6aN | 1.001927 | LIMITED CONVERGENCE | live |
| HOOD | Robinhood Markets | backpack | HooDY…C3e9A | 1.000000 | LIMITED CONVERGENCE | live |
| HOODon | Robinhood Markets | ondo | BVdXG…6ondo | 1.000000 | LIMITED CONVERGENCE | live |
| HOODx | Robinhood | xstocks | XsvNB…6bzpg | 1.000000 | LIMITED CONVERGENCE | live |
| JPMon | JPMorgan Chase | ondo | E5Gcz…4ondo | 1.013353 | LIMITED CONVERGENCE | live |
| JPMx | JPMorgan Chase | xstocks | XsMAq…pLV2C | 1.010744 | LIMITED CONVERGENCE | live |
| METAon | Meta Platforms | ondo | fDxs5…6ondo | 1.002827 | LIMITED CONVERGENCE | live |
| METAx | Meta | xstocks | Xsa62…Co5Zu | 1.002298 | LIMITED CONVERGENCE | live |
| MSFTon | Microsoft | ondo | FRmH6…6ondo | 1.005731 | LIMITED CONVERGENCE | live |
| MSFTx | Microsoft | xstocks | Xspzc…3dRMX | 1.004582 | LIMITED CONVERGENCE | live |
| MSTR | Strategy | backpack | MSTRd…6U7Nz | 1.000000 | LIMITED CONVERGENCE | live |
| MSTRon | MicroStrategy | ondo | FSz4o…2ondo | 1.000000 | LIMITED CONVERGENCE | live |
| MSTRx | MicroStrategy | xstocks | XsP7x…dxxyZ | 1.000000 | LIMITED CONVERGENCE | live |
| NFLX | Netflix | backpack | NFLX7…mYJLJ | 1.000000 | LIMITED CONVERGENCE | live |
| NFLXon | Netflix | ondo | g4KnP…6ondo | 10.000000 | LIMITED CONVERGENCE | live |
| NFLXx | Netflix | xstocks | XsEH7…mzVpL | 1.000000 | LIMITED CONVERGENCE | live |
| NVDAon | NVIDIA | ondo | gEGtL…2ondo | 1.001715 | LIMITED CONVERGENCE | live |
| NVDAx | NVIDIA | xstocks | Xsc9q…x9qEh | 1.000918 | LIMITED CONVERGENCE | live |
| ORCLon | Oracle | ondo | GmDAD…4ondo | 1.007933 | LIMITED CONVERGENCE | live |
| ORCLx | Oracle | xstocks | XsjFw…AQjeL | 1.006875 | LIMITED CONVERGENCE | live |
| PLTRon | Palantir Technologies | ondo | HfsnT…9ondo | 1.000000 | LIMITED CONVERGENCE | live |
| PLTRx | Palantir | xstocks | XsoBh…riAA4 | 1.000000 | LIMITED CONVERGENCE | live |
| QQQon | Invesco QQQ | ondo | HrYNm…8ondo | 1.004082 | LIMITED CONVERGENCE | live |
| QQQx | Nasdaq | xstocks | Xs8S1…AmWHZ | 1.002725 | LIMITED CONVERGENCE | live |
| SPYon | SPDR S&P 500 ETF | ondo | k18WJ…2ondo | 1.009473 | LIMITED CONVERGENCE | live |
| SPYx | SP500 | xstocks | XsoCS…bDF2W | 1.003909 | LIMITED CONVERGENCE | live |
| TSLAon | Tesla | ondo | KeGv7…7ondo | 1.000000 | LIMITED CONVERGENCE | live |
| TSLAx | Tesla | xstocks | XsDoV…JHzoB | 1.000000 | LIMITED CONVERGENCE | live |
| A5Gx | AIB | xstocks | XsszL…U7dVu | 1.000000 | LIMITED CONVERGENCE | listed |
| AAFx | Airtel Africa | xstocks | XskX5…3Y6WX | 1.000000 | LIMITED CONVERGENCE | listed |
| AALon | American Airlines Group | ondo | 9wYZe…aondo | 1.000000 | LIMITED CONVERGENCE | listed |
| AALx | American Airlines | xstocks | Xsris…B4pbH | 1.000000 | LIMITED CONVERGENCE | listed |
| AAOIon | Applied Optoelectronics | ondo | YuFZv…wondo | 1.000000 | LIMITED CONVERGENCE | listed |
| AAOIx | Applied Optoelectronics | xstocks | XsGHw…2sbCZ | 1.000000 | LIMITED CONVERGENCE | listed |
| AAONon | AAON | ondo | nwPWR…Vondo | 1.000898 | LIMITED CONVERGENCE | listed |
| AAONx | AAON | xstocks | XsvFz…Sbhjq | 1.000000 | LIMITED CONVERGENCE | listed |
| AAx | Alcoa | xstocks | Xs2XD…qSWD9 | 1.000000 | LIMITED CONVERGENCE | listed |
| ABBVon | AbbVie | ondo | MFerp…rondo | 1.016546 | LIMITED CONVERGENCE | listed |
| ABBVx | AbbVie | xstocks | Xswbi…SQoie | 1.016700 | LIMITED CONVERGENCE | listed |
| ABDNx | Aberdeen | xstocks | XsubS…2JQan | 1.000000 | LIMITED CONVERGENCE | listed |
| ABFx | Associated British Foods | xstocks | XsWsR…zXZNH | 1.000000 | LIMITED CONVERGENCE | listed |
| ABI.BEx | Anheuser-Busch InBev SA/NV | xstocks | XsmwW…AU67X | 1.000000 | LIMITED CONVERGENCE | listed |
| ABNBon | Airbnb | ondo | 128qN…8ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ABNBx | Airbnb | xstocks | XscSc…iKDuN | 1.000000 | LIMITED CONVERGENCE | listed |
| ABNx | ABN AMRO Bank | xstocks | XsnSH…xb2aj | 1.000000 | LIMITED CONVERGENCE | listed |
| ABTon | Abbott | ondo | 129gR…9ondo | 1.016058 | LIMITED CONVERGENCE | listed |
| ABTx | Abbott | xstocks | XsHtf…vULr7 | 1.012453 | LIMITED CONVERGENCE | listed |
| ACA.FRx | Credit Agricole | xstocks | XsLnf…gxXSS | 1.000000 | LIMITED CONVERGENCE | listed |
| ACHRon | Archer Aviation | ondo | KcCVQ…yondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ACIx | Albertsons Companies | xstocks | XskLG…hdeBk | 1.000000 | LIMITED CONVERGENCE | listed |
| ACLSon | Axcelis Technologies | ondo | jDoTg…fondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ACMRon | ACM Research | ondo | nkbH2…tondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ACMx | Aecom | xstocks | Xssar…uGvXJ | 1.000000 | LIMITED CONVERGENCE | listed |
| ACNon | Accenture | ondo | 12LxM…4ondo | 1.030853 | LIMITED CONVERGENCE | listed |
| ACNx | Accenture | xstocks | Xs5UJ…B1JSU | 1.019142 | LIMITED CONVERGENCE | listed |
| AD.NLx | Koninklijke Ahold Delhaize | xstocks | XsRvu…XpBMe | 1.000000 | LIMITED CONVERGENCE | listed |
| ADBEon | Adobe | ondo | 12Rh6…3ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ADBEx | Adobe | xstocks | XsDZM…Mve2q | 1.000000 | LIMITED CONVERGENCE | listed |
| ADCx | Agree Realty | xstocks | XsBhE…TncUm | 1.000000 | LIMITED CONVERGENCE | listed |
| ADIon | Analog Devices | ondo | LmTMw…Sondo | 1.006252 | LIMITED CONVERGENCE | listed |
| ADIx | Analog Devices | xstocks | Xs3Cy…3Qs31 | 1.000000 | LIMITED CONVERGENCE | listed |
| ADM.GBx | Admiral | xstocks | Xssa8…PLNgV | 1.000000 | LIMITED CONVERGENCE | listed |
| ADMx | Archer-Daniels-Midland | xstocks | XsK6k…vfCXX | 1.000000 | LIMITED CONVERGENCE | listed |
| ADPx | Automatic Data Processing | xstocks | XsCBD…gG7i1 | 1.000000 | LIMITED CONVERGENCE | listed |
| ADSKx | Autodesk | xstocks | Xs2jB…3ZdHU | 1.000000 | LIMITED CONVERGENCE | listed |
| ADSx | adidas | xstocks | XsbDD…67GbF | 1.000000 | LIMITED CONVERGENCE | listed |
| ADTx | ADT | xstocks | XsS5A…DXdAF | 1.000000 | LIMITED CONVERGENCE | listed |
| ADYENx | Adyen | xstocks | XsBL4…EwdBm | 1.000000 | LIMITED CONVERGENCE | listed |
| AEEx | Ameren | xstocks | XssLK…KRmzx | 1.000000 | LIMITED CONVERGENCE | listed |
| AEHRon | Aehr Test Systems | ondo | ZWUSg…Condo | 1.000000 | LIMITED CONVERGENCE | listed |
| AEHRx | Aehr Test Systems | xstocks | Xs8kH…puRej | 1.000000 | LIMITED CONVERGENCE | listed |
| AEISx | Advanced Energy Industries | xstocks | XsiXt…f1ESL | 1.000000 | LIMITED CONVERGENCE | listed |
| AENAx | Aena SME | xstocks | XsaEV…LF3u1 | 1.000000 | LIMITED CONVERGENCE | listed |
| AEPx | American Electric Power | xstocks | XsP8G…FJnJm | 1.000000 | LIMITED CONVERGENCE | listed |
| AFGx | American Financial | xstocks | XsEv2…yw4Pk | 1.000000 | LIMITED CONVERGENCE | listed |
| AFLx | Aflac | xstocks | XsQ2J…zpJhZ | 1.000000 | LIMITED CONVERGENCE | listed |
| AFRMx | Affirm | xstocks | XsKfV…JH5LV | 1.000000 | LIMITED CONVERGENCE | listed |
| AGCOx | AGCO | xstocks | Xsm1h…XuREK | 1.000000 | LIMITED CONVERGENCE | listed |
| AGGon | iShares Core US Aggregate Bond ETF | ondo | 13qTj…3ondo | 1.041700 | LIMITED CONVERGENCE | listed |
| AGNCx | AGNC Investment | xstocks | Xsycy…5CRUb | 1.007706 | LIMITED CONVERGENCE | listed |
| AGon | First Majestic Silver | ondo | hrZ5v…Wondo | 1.000563 | LIMITED CONVERGENCE | listed |
| AHRx | American Healthcare REIT | xstocks | XsLEJ…KX7B8 | 1.000000 | LIMITED CONVERGENCE | listed |
| AI.FRx | Air Liquide | xstocks | XsYmc…uKdnR | 1.000000 | LIMITED CONVERGENCE | listed |
| AIAGRx | AIA | xstocks | XsQk7…Yy7x7 | 1.000000 | LIMITED CONVERGENCE | listed |
| AIGx | American International | xstocks | XsTg4…bHEtu | 1.000000 | LIMITED CONVERGENCE | listed |
| AIPon | Arteris | ondo | jmnrd…kondo | 1.000000 | LIMITED CONVERGENCE | listed |
Live tokens are priced every few seconds; listed ones are known but not tracked. Tier: FULL needs redemption and a hedge, LIMITED lacks one of them, REFERENCE ONLY has no public stock price.