1,815 tokens · verified onchain 2026-10-05
All tokens
| Symbol | Underlying | Issuer | Mint | Multiplier | Tier | Tracking |
|---|---|---|---|---|---|---|
| MUSAx | Murphy USA | xstocks | Xsxet…NJYQa | 1.000000 | LIMITED CONVERGENCE | listed |
| MUUx | Micron 2x Long ETF | xstocks | XsjZG…ce4i8 | 1.000000 | LIMITED CONVERGENCE | listed |
| MUV2x | Munchener Ruckversicherungs-Gesellschaft | xstocks | XsZcm…fer5Y | 1.000000 | LIMITED CONVERGENCE | listed |
| MUx | Micron Technology | xstocks | XsQLZ…zhHav | 1.000294 | LIMITED CONVERGENCE | listed |
| MVLLx | Marvell 2x Long ETF | xstocks | XsVEd…aevuk | 1.000000 | LIMITED CONVERGENCE | listed |
| Mx | Macy's | xstocks | XsVh5…wHUvG | 1.000000 | LIMITED CONVERGENCE | listed |
| MXLon | MaxLinear | ondo | aGn43…qondo | 1.000000 | LIMITED CONVERGENCE | listed |
| MYRGon | MYR Group | ondo | auLvQ…uondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NATon | Nordic American Tankers | ondo | mmy8W…Londo | 1.055749 | LIMITED CONVERGENCE | listed |
| NBIS | Nebius Group N.V. | backpack | NBiSF…oh7BG | 1.000000 | LIMITED CONVERGENCE | listed |
| NBISon | Nebius Group | ondo | DiRsh…Qondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NBISx | Nebius | xstocks | Xsii5…EMBho | 1.000000 | LIMITED CONVERGENCE | listed |
| NBIXx | Neurocrine Biosciences | xstocks | XsCNT…s8wrx | 1.000000 | LIMITED CONVERGENCE | listed |
| NCLHx | Norwegian Cruise Line | xstocks | XsWSg…uRTzm | 1.000000 | LIMITED CONVERGENCE | listed |
| NDA.FIx | Nordea Bank Abp | xstocks | XsQsU…ni6h1 | 1.000000 | LIMITED CONVERGENCE | listed |
| NDAQx | Nasdaq Inc. | xstocks | XsLSw…1g2Ba | 1.000000 | LIMITED CONVERGENCE | listed |
| NDSNx | Nordson | xstocks | Xsgfr…uucbA | 1.000000 | LIMITED CONVERGENCE | listed |
| NEARon | iShares Short Duration Bond Active ETF | ondo | bD6Ta…jondo | 1.003500 | LIMITED CONVERGENCE | listed |
| NEEon | NextEra Energy | ondo | t7eN6…5ondo | 1.015137 | LIMITED CONVERGENCE | listed |
| NEEx | NextEra Energy | xstocks | Xs4f5…ufBWA | 1.000000 | LIMITED CONVERGENCE | listed |
| NEMon | Newmont | ondo | Dig28…mondo | 1.003092 | LIMITED CONVERGENCE | listed |
| NEMx | Newmont | xstocks | XssuE…WTGDT | 1.000000 | LIMITED CONVERGENCE | listed |
| NESTEx | Neste | xstocks | Xsf3E…kZfXn | 1.000000 | LIMITED CONVERGENCE | listed |
| NETon | Cloudflare | ondo | ZtAY6…uondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NETx | Cloudflare | xstocks | XsR3L…rK1bi | 1.000000 | LIMITED CONVERGENCE | listed |
| NEURALINK | Neuralink PreStocks | prestocks | Prekq…Jbw9S | 1.000000 | REFERENCE ONLY | listed |
| NEUx | NewMarket | xstocks | XsFqD…hpTXe | 1.000000 | LIMITED CONVERGENCE | listed |
| NFGx | National Fuel Gas | xstocks | XsEcr…1dUqK | 1.000000 | LIMITED CONVERGENCE | listed |
| NG.GBx | National Grid | xstocks | Xsa4x…2ZRyz | 1.000000 | LIMITED CONVERGENCE | listed |
| NIKLon | Sprott Nickel Miners ETF | ondo | V8LRV…Tondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NIOon | NIO | ondo | yQ37d…Eondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NIx | NiSource | xstocks | XsC3C…WgFLD | 1.000000 | LIMITED CONVERGENCE | listed |
| NKE | NIKE | backpack | NKEda…KmjSg | 1.000000 | LIMITED CONVERGENCE | listed |
| NKEon | Nike | ondo | g646p…4ondo | 1.026577 | LIMITED CONVERGENCE | listed |
| NKEx | Nike | xstocks | XsGYp…B9VVP | 1.000000 | LIMITED CONVERGENCE | listed |
| NLRx | VanEck Uranium and Nuclear | xstocks | XsTSf…ztX7E | 1.000000 | LIMITED CONVERGENCE | listed |
| NLYx | Annaly Capital Management | xstocks | XsFzP…bk9op | 1.000000 | LIMITED CONVERGENCE | listed |
| NN.NLx | NN | xstocks | Xso9N…j5qUW | 1.000000 | LIMITED CONVERGENCE | listed |
| NNEon | NANO Nuclear Energy | ondo | bz2iU…dondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NNNx | NNN REIT | xstocks | Xs9Cz…cW5YH | 1.000000 | LIMITED CONVERGENCE | listed |
| NOCon | Northrop Grumman | ondo | Dm6Fp…iondo | 1.006226 | LIMITED CONVERGENCE | listed |
| NOCx | Northrop Grumman | xstocks | Xs1ey…eUTCE | 1.000000 | LIMITED CONVERGENCE | listed |
| NOK | Nokia Oyj | backpack | N7Q5f…3Rq1X | 1.000000 | LIMITED CONVERGENCE | listed |
| NOKIAx | Nokia | xstocks | XsFfs…aNMZ6 | 1.000000 | LIMITED CONVERGENCE | listed |
| NOKon | Nokia | ondo | amE2A…dondo | 1.002325 | LIMITED CONVERGENCE | listed |
| NONGx | Nongfu Spring | xstocks | XsZHU…MEfuw | 1.000000 | LIMITED CONVERGENCE | listed |
| NOVx | NOV | xstocks | Xsi7n…5gVE4 | 1.000000 | LIMITED CONVERGENCE | listed |
| NOWon | ServiceNow | ondo | G7pTV…2ondo | 5.000000 | LIMITED CONVERGENCE | listed |
| NOWx | ServiceNow | xstocks | XsBnE…hLfxL | 1.000000 | LIMITED CONVERGENCE | listed |
| NRGx | NRG Energy | xstocks | XsZ9q…MqEXn | 1.000000 | LIMITED CONVERGENCE | listed |
| NSCx | Norfolk Southern | xstocks | Xs4Us…p4ZpZ | 1.000000 | LIMITED CONVERGENCE | listed |
| NTAPx | NetApp | xstocks | XsjLc…WW7iZ | 1.000000 | LIMITED CONVERGENCE | listed |
| NTESon | NetEase | ondo | YeK2T…sondo | 1.015438 | LIMITED CONVERGENCE | listed |
| NTESx | NetEase | xstocks | Xss5m…F2iXQ | 1.000000 | LIMITED CONVERGENCE | listed |
| NTNXx | Nutanix | xstocks | XsLsE…qEtxL | 1.000000 | LIMITED CONVERGENCE | listed |
| NTRAx | Natera | xstocks | Xsw75…3sDak | 1.000000 | LIMITED CONVERGENCE | listed |
| NTRSx | Northern Trust | xstocks | XsRx9…s842R | 1.000000 | LIMITED CONVERGENCE | listed |
| NUEon | Nucor | ondo | mvAUP…8ondo | 1.003342 | LIMITED CONVERGENCE | listed |
| NUEx | Nucor | xstocks | Xsvde…1haYr | 1.000000 | LIMITED CONVERGENCE | listed |
| NVDLx | GraniteShares 2x Long NVDA Daily ETF | xstocks | XsrH4…n9qEd | 1.000000 | LIMITED CONVERGENCE | listed |
| NVMIon | Nova | ondo | nupQ2…6ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NVOon | Novo Nordisk | ondo | GeV7S…5ondo | 1.030267 | LIMITED CONVERGENCE | listed |
| NVOx | Novo Nordisk | xstocks | XsfAz…7S57n | 1.030651 | LIMITED CONVERGENCE | listed |
| NVRx | NVR | xstocks | Xso5K…43URw | 1.000000 | LIMITED CONVERGENCE | listed |
| NVTon | nVent Electric | ondo | Z7G1b…Aondo | 1.000922 | LIMITED CONVERGENCE | listed |
| NVTSon | Navitas Semiconductor | ondo | fXXYm…Pondo | 1.000000 | LIMITED CONVERGENCE | listed |
| NWGx | NatWest | xstocks | XsVXn…JQot7 | 1.000000 | LIMITED CONVERGENCE | listed |
| NWSAx | News | xstocks | XsGXe…y2B5f | 1.000000 | LIMITED CONVERGENCE | listed |
| NWSx | News | xstocks | XsbsX…vZoQP | 1.000000 | LIMITED CONVERGENCE | listed |
| NXSTx | Nexstar Media | xstocks | Xs58V…ResJK | 1.000000 | LIMITED CONVERGENCE | listed |
| NXT.GBx | Next | xstocks | Xs6MK…6Wzez | 1.000000 | LIMITED CONVERGENCE | listed |
| NYTx | New York Times | xstocks | Xsfyi…UiYdg | 1.000000 | LIMITED CONVERGENCE | listed |
| OCx | Owens-Corning | xstocks | XseGS…Pjs9F | 1.000000 | LIMITED CONVERGENCE | listed |
| ODFLx | Old Dominion Freight Line | xstocks | XsuEQ…NKjQD | 1.000000 | LIMITED CONVERGENCE | listed |
| OGEx | OGE Energy | xstocks | Xsx5V…bs4mv | 1.000000 | LIMITED CONVERGENCE | listed |
| OHIx | Omega Healthcare Investors | xstocks | XsAeq…ibVuH | 1.000000 | LIMITED CONVERGENCE | listed |
| OIHon | VanEck Oil Services ETF | ondo | DnvbC…Zondo | 1.000000 | LIMITED CONVERGENCE | listed |
| OIIon | Oceaneering International | ondo | gfTDv…eondo | 1.000000 | LIMITED CONVERGENCE | listed |
| OKEx | ONEOK | xstocks | XspDM…3EHd4 | 1.000000 | LIMITED CONVERGENCE | listed |
| OKLOon | Oklo | ondo | m6oDL…Eondo | 1.000000 | LIMITED CONVERGENCE | listed |
| OKLOx | Oklo | xstocks | XsJb1…xi4DD | 1.000000 | LIMITED CONVERGENCE | listed |
| OKTAx | Okta | xstocks | XsHXJ…yvosL | 1.000000 | LIMITED CONVERGENCE | listed |
| OMCx | Omnicom | xstocks | XscmX…7Qi18 | 1.000000 | LIMITED CONVERGENCE | listed |
| OMFx | OneMain | xstocks | XsEMv…tLDmm | 1.000000 | LIMITED CONVERGENCE | listed |
| ONDSon | Ondas Holdings | ondo | 7qy1j…dondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ONDSx | Ondas | xstocks | Xsgc9…RospY | 1.000000 | LIMITED CONVERGENCE | listed |
| ONon | ON Semiconductor | ondo | 13qtw…xondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ONTOon | Onto Innovation | ondo | aHFrg…Pondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ONTOx | Onto Innovation | xstocks | Xsu33…6C5tS | 1.000000 | LIMITED CONVERGENCE | listed |
| ONx | ON Semiconductor | xstocks | XsTzZ…6dxa7 | 1.000000 | LIMITED CONVERGENCE | listed |
| OPENAI | OpenAI PreStocks | prestocks | Prewe…3rpgF | 1.000000 | REFERENCE ONLY | listed |
| OPENon | Opendoor Technologies | ondo | ou1uE…8ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| OPENx | OPEN | xstocks | XsGtp…bhGv6 | 1.000000 | LIMITED CONVERGENCE | listed |
| OPRAon | Opera | ondo | gbHFT…Condo | 1.013722 | LIMITED CONVERGENCE | listed |
| OR.FRx | L'Oreal | xstocks | Xsdyd…uW424 | 1.000000 | LIMITED CONVERGENCE | listed |
| ORA.FRx | Orange | xstocks | XszNb…Bar4Y | 1.000000 | LIMITED CONVERGENCE | listed |
| ORBXon | Global X Space Tech ETF | ondo | t5XWf…rondo | 1.000000 | LIMITED CONVERGENCE | listed |
| ORIx | Old Republic International | xstocks | Xsmvw…X3MKu | 1.000000 | LIMITED CONVERGENCE | listed |
| ORLYx | O'Reilly Automotive | xstocks | XsZCR…yXApD | 1.000000 | LIMITED CONVERGENCE | listed |
| OSCRon | Oscar Health | ondo | ThwGD…Fondo | 1.000000 | LIMITED CONVERGENCE | listed |
Live tokens are priced every few seconds; listed ones are known but not tracked. Tier: FULL needs redemption and a hedge, LIMITED lacks one of them, REFERENCE ONLY has no public stock price.