1,815 tokens · verified onchain 2026-10-05
All tokens
| Symbol | Underlying | Issuer | Mint | Multiplier | Tier | Tracking |
|---|---|---|---|---|---|---|
| SATAx | Strive, Inc. Series A Preferred | xstocks | XsAxB…NYwtY | 1.052378 | LIMITED CONVERGENCE | listed |
| SBACx | SBA Communications | xstocks | Xs3Bu…Wzjhs | 1.000000 | LIMITED CONVERGENCE | listed |
| SBETon | SharpLink Gaming | ondo | iLDu2…4ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SBETx | SharpLink Gaming | xstocks | XsEoi…baQbq | 1.000000 | LIMITED CONVERGENCE | listed |
| SBRYx | Sainsbury | xstocks | Xsy7n…QEjpR | 1.000000 | LIMITED CONVERGENCE | listed |
| SBUXon | Starbucks | ondo | iPFqj…6ondo | 1.017765 | LIMITED CONVERGENCE | listed |
| SBUXx | Starbucks | xstocks | Xs9gd…RAzM7 | 1.000000 | LIMITED CONVERGENCE | listed |
| SCCOon | Southern Copper | ondo | EANjz…vondo | 1.026785 | LIMITED CONVERGENCE | listed |
| SCCOx | Southern Copper | xstocks | XsQD8…4YCFD | 1.003848 | LIMITED CONVERGENCE | listed |
| SCHFx | Schwab International Equity | xstocks | XsWAn…ddzhU | 1.000000 | LIMITED CONVERGENCE | listed |
| SCHH | Schwab U.S. REIT ETF | backpack | SCHHJ…iCtPX | 1.000000 | LIMITED CONVERGENCE | listed |
| SCHWon | Charles Schwab | ondo | cnc6M…Kondo | 1.006965 | LIMITED CONVERGENCE | listed |
| SCHWx | Charles Schwab | xstocks | XsK5U…CqPii | 1.000000 | LIMITED CONVERGENCE | listed |
| SCIx | Service Corp International | xstocks | XsC3i…u4gsn | 1.000000 | LIMITED CONVERGENCE | listed |
| SCT.GBx | Softcat | xstocks | Xsb8y…6Vhq5 | 1.000000 | LIMITED CONVERGENCE | listed |
| SECUon | iShares Securitized Income Active ETF | ondo | sDtEN…zondo | 1.013199 | LIMITED CONVERGENCE | listed |
| SECZ | Securitize Corp. | securitize | 5VzwK…sd9ED | 1.000000 | LIMITED CONVERGENCE | listed |
| SEDGon | SolarEdge Technologies | ondo | EAwP9…mondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SEICx | SEI Investments | xstocks | XstGF…iYfGS | 1.000000 | LIMITED CONVERGENCE | listed |
| SFDx | Smithfield Foods | xstocks | XsRdu…Sdnn6 | 1.000000 | LIMITED CONVERGENCE | listed |
| SFMx | Sprouts Farmers Market | xstocks | Xs4UY…KC4Wp | 1.000000 | LIMITED CONVERGENCE | listed |
| SFx | Stifel Financial | xstocks | XsHfv…Ggmsm | 1.000000 | LIMITED CONVERGENCE | listed |
| SGE.GBx | Sage | xstocks | XsnVJ…faT9S | 1.000000 | LIMITED CONVERGENCE | listed |
| SGIx | Somnigroup International | xstocks | XsU3R…RZrTv | 1.000000 | LIMITED CONVERGENCE | listed |
| SGOVon | iShares 0-3 Month Treasury Bond ETF | ondo | HjrN6…jondo | 1.021445 | LIMITED CONVERGENCE | listed |
| SGOVx | iShares 0-3 Month Treasury Bond ETF | xstocks | XsYD7…N5vCN | 1.012578 | LIMITED CONVERGENCE | listed |
| SGOx | Compagnie de Saint-Gobain | xstocks | XswnX…sPzVS | 1.000000 | LIMITED CONVERGENCE | listed |
| SHAZx | SharonAI | xstocks | Xshjh…dByJ7 | 1.000000 | LIMITED CONVERGENCE | listed |
| SHCx | Sotera Health | xstocks | Xs8gb…24Khq | 1.000000 | LIMITED CONVERGENCE | listed |
| SHEINx | SHEIN | xstocks | Xs8w8…ic2Hf | 1.000000 | LIMITED CONVERGENCE | listed |
| SHELx | Shell | xstocks | XsZY1…8omx8 | 1.000000 | LIMITED CONVERGENCE | listed |
| SHLDon | Global X Defense Tech ETF | ondo | siVse…oondo | 1.002237 | LIMITED CONVERGENCE | listed |
| SHLDx | Global X Defense Tech ETF | xstocks | XsAzG…AFVj4 | 1.000000 | LIMITED CONVERGENCE | listed |
| SHLx | Siemens Healthineers | xstocks | Xsfaj…qmxSn | 1.000000 | LIMITED CONVERGENCE | listed |
| SHOP | Shopify | backpack | SH55h…vXB3m | 1.000000 | LIMITED CONVERGENCE | listed |
| SHOPon | Shopify | ondo | ivdDr…1ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SHOPx | Shopify | xstocks | XsRN7…6vHnX | 1.000000 | LIMITED CONVERGENCE | listed |
| SHWx | Sherwin-Williams | xstocks | Xsfgi…s3jAr | 1.000000 | LIMITED CONVERGENCE | listed |
| SHYon | iShares 1-3 Year Treasury Bond ETF | ondo | EEy57…rondo | 1.017208 | LIMITED CONVERGENCE | listed |
| SIEx | Siemens | xstocks | XsVBR…L5dBE | 1.000000 | LIMITED CONVERGENCE | listed |
| SILon | Global X Silver Miners ETF | ondo | uiSLm…Dondo | 1.000961 | LIMITED CONVERGENCE | listed |
| SIMOx | Silicon Motion Technology | xstocks | XsC6b…x5okM | 1.000000 | LIMITED CONVERGENCE | listed |
| SINOTx | Sinotruk | xstocks | Xsgii…ysujp | 1.000000 | LIMITED CONVERGENCE | listed |
| SINOx | Sino Land | xstocks | XsUtv…KKHeL | 1.000000 | LIMITED CONVERGENCE | listed |
| SIRIx | Sirius XM | xstocks | Xs7Ai…1rZMu | 1.000000 | LIMITED CONVERGENCE | listed |
| SITCx | SITC International | xstocks | XsLwA…3uRku | 1.000000 | LIMITED CONVERGENCE | listed |
| SJMx | J.M. Smucker | xstocks | Xsqtz…QryHE | 1.000000 | LIMITED CONVERGENCE | listed |
| SKDDx | GraniteShares 2x Short SK Hynix Daily ETF | xstocks | Xsxtn…NsU4d | 1.000000 | LIMITED CONVERGENCE | listed |
| SKHY | SK Hynix | backpack | SKHYh…i9EQ3 | 1.000000 | LIMITED CONVERGENCE | listed |
| SKHYon | SK Hynix | ondo | Huyb2…Dondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SKHYx | SK hynix | xstocks | Xsnhg…kmKqU | 1.000000 | LIMITED CONVERGENCE | listed |
| SKUUx | GraniteShares 2x Long SK Hynix Daily ETF | xstocks | XstZ3…tUVWK | 1.000000 | LIMITED CONVERGENCE | listed |
| SLBon | SLB | ondo | i7ZS1…tondo | 1.003590 | LIMITED CONVERGENCE | listed |
| SLMTx | Brera | xstocks | XsPHk…bfVWG | 1.000000 | LIMITED CONVERGENCE | listed |
| SLVon | iShares Silver Trust | ondo | iy11y…9ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SLVx | iShares Silver Trust | xstocks | XsxAd…rF2dm | 1.000000 | LIMITED CONVERGENCE | listed |
| SMCIon | Super Micro Computer | ondo | jLca7…9ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SMCIx | Super Micro Computer, Inc. | xstocks | XsMxA…L8RSa | 1.000000 | LIMITED CONVERGENCE | listed |
| SMHx | VanEck Semiconductor ETF | xstocks | XstuB…Swons | 1.000000 | LIMITED CONVERGENCE | listed |
| SMIN.GBx | Smiths | xstocks | XspAg…u13f7 | 1.000000 | LIMITED CONVERGENCE | listed |
| SMMTx | Summit Therapeutics | xstocks | XsTHN…27Wfg | 1.000000 | LIMITED CONVERGENCE | listed |
| SMOIHx | Smoore International | xstocks | XswbK…irr49 | 1.000000 | LIMITED CONVERGENCE | listed |
| SMRon | NuScale Power | ondo | bGy2c…Wondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SMRx | NuScale Power Corporation | xstocks | Xsrwd…xzUBw | 1.000000 | LIMITED CONVERGENCE | listed |
| SMTCx | Semtech | xstocks | Xs9bd…51Uwr | 1.000000 | LIMITED CONVERGENCE | listed |
| SN.GBx | Smith & Nephew | xstocks | XsWYN…VzPzM | 1.000000 | LIMITED CONVERGENCE | listed |
| SNAP | Snap | backpack | SNAPc…HdZFz | 1.000000 | LIMITED CONVERGENCE | listed |
| SNAPon | Snap | ondo | a2cXf…iondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SNAx | Snap-on | xstocks | XsKxG…MJiF9 | 1.000000 | LIMITED CONVERGENCE | listed |
| SNBIOx | Sino Biopharmaceutical | xstocks | XsyeA…BeAs5 | 1.000000 | LIMITED CONVERGENCE | listed |
| SNDK | Sandisk | backpack | SNDKb…GRhfH | 1.000000 | LIMITED CONVERGENCE | listed |
| SNDKon | SanDisk | ondo | EJmUV…mondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SNDKx | Sandisk Corporation | xstocks | Xswbp…2e7jj | 1.000000 | LIMITED CONVERGENCE | listed |
| SNDRx | Schneider National | xstocks | XsTuM…mkz86 | 1.000000 | LIMITED CONVERGENCE | listed |
| SNDSCx | Sands China | xstocks | XsFRt…EodsF | 1.000000 | LIMITED CONVERGENCE | listed |
| SNOWon | Snowflake | ondo | JmFLC…5ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SNOWx | Snowflake | xstocks | Xs3QC…7xznc | 1.000000 | LIMITED CONVERGENCE | listed |
| SNPSx | Synopsys | xstocks | XsfGN…qgp9d | 1.000000 | LIMITED CONVERGENCE | listed |
| SNXx | TD Synnex | xstocks | Xsh64…F5tWG | 1.000000 | LIMITED CONVERGENCE | listed |
| SNXXx | SNDK 2x Long ETF | xstocks | Xs3EF…bkkPn | 1.000000 | LIMITED CONVERGENCE | listed |
| SOFIon | SoFi Technologies | ondo | mqL8y…iondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SOFIx | SoFi Technologies | xstocks | Xsipo…9Wu5u | 1.000000 | LIMITED CONVERGENCE | listed |
| SOLSx | Solstice Advanced Materials | xstocks | XszuT…LYRx4 | 1.000000 | LIMITED CONVERGENCE | listed |
| SONx | Sonoco Products | xstocks | XsDUk…c5mDg | 1.000000 | LIMITED CONVERGENCE | listed |
| SONYx | Sony | xstocks | XsEKT…y54TR | 1.000000 | LIMITED CONVERGENCE | listed |
| SOon | Southern | ondo | aKzjn…yondo | 1.017032 | LIMITED CONVERGENCE | listed |
| SOUNon | SoundHound AI | ondo | vE2qA…Xondo | 1.000000 | LIMITED CONVERGENCE | listed |
| SOx | Southern | xstocks | Xs5nN…carZm | 1.000000 | LIMITED CONVERGENCE | listed |
| SOX3L | Shift Semiconductor 3x Long | shift | Hyhxf…dSHFT | 1.000000 | REFERENCE ONLY | listed |
| SOX3S | Shift Semiconductor 3x Short | shift | 7GoxZ…zSHFT | 0.100000 | REFERENCE ONLY | listed |
| SOXLon | Direxion Daily Semi Bull 3X ETF | ondo | isRSJ…iondo | 1.000469 | LIMITED CONVERGENCE | listed |
| SOXLx | Direxion Semiconductor Bull 3X | xstocks | XsdZD…bfmCu | 1.000000 | LIMITED CONVERGENCE | listed |
| SOXQon | Invesco PHLX Semiconductor ETF | ondo | io3eL…Pondo | 1.001104 | LIMITED CONVERGENCE | listed |
| SOXSon | Direxion Daily Semi Bear 3X ETF | ondo | ivnSA…nondo | 0.101696 | LIMITED CONVERGENCE | listed |
| SOXSx | 3x Short Semiconductor ETF | xstocks | XsCuc…A4RR3 | 1.000000 | LIMITED CONVERGENCE | listed |
| SOXXon | iShares Semiconductor ETF | ondo | EN5pH…Hondo | 1.000788 | LIMITED CONVERGENCE | listed |
| SOXXx | iShares Semiconductor | xstocks | XsEsH…icjtQ | 1.000000 | LIMITED CONVERGENCE | listed |
| SPACEX | SpaceX PreStocks | prestocks | PreAN…HsfTh | 1.000000 | REFERENCE ONLY | listed |
| SPCEx | Virgin Galactic | xstocks | Xsgrm…wf5py | 1.000000 | LIMITED CONVERGENCE | listed |
| SPCHx | Leverage Shares 2X Long SPCX Daily ETF | xstocks | Xst9j…Fi64G | 1.000000 | LIMITED CONVERGENCE | listed |
Live tokens are priced every few seconds; listed ones are known but not tracked. Tier: FULL needs redemption and a hedge, LIMITED lacks one of them, REFERENCE ONLY has no public stock price.