1,815 tokens · verified onchain 2026-10-05
All tokens
| Symbol | Underlying | Issuer | Mint | Multiplier | Tier | Tracking |
|---|---|---|---|---|---|---|
| VNOMx | Viper Energy | xstocks | XsW8t…YdhYL | 1.000000 | LIMITED CONVERGENCE | listed |
| VNOx | Vornado Realty Trust | xstocks | Xs6Tc…8WVuk | 1.000000 | LIMITED CONVERGENCE | listed |
| VNQon | Vanguard Real Estate ETF | ondo | F3dMJ…Uondo | 1.019802 | LIMITED CONVERGENCE | listed |
| VODx | Vodafone | xstocks | XsPfi…gz5it | 1.000000 | LIMITED CONVERGENCE | listed |
| Von | Visa | ondo | kxEW4…4ondo | 1.006817 | LIMITED CONVERGENCE | listed |
| VOOx | Vanguard S&P 500 | xstocks | Xsd7T…vX21x | 1.002033 | LIMITED CONVERGENCE | listed |
| VOW3x | Volkswagen | xstocks | XsLuV…djbwT | 1.000000 | LIMITED CONVERGENCE | listed |
| VOYAx | Voya Financial | xstocks | XshWb…WMZG8 | 1.000000 | LIMITED CONVERGENCE | listed |
| VPGon | Vishay Precision Group | ondo | dYF78…fondo | 1.000000 | LIMITED CONVERGENCE | listed |
| VRSKx | Verisk Analytics | xstocks | XsBDa…FUEzW | 1.000000 | LIMITED CONVERGENCE | listed |
| VRSNon | VeriSign | ondo | ja4bM…Uondo | 1.002047 | LIMITED CONVERGENCE | listed |
| VRSNx | VeriSign | xstocks | Xsy4N…5NfQ6 | 1.000000 | LIMITED CONVERGENCE | listed |
| VRTon | Vertiv | ondo | MkN2T…pondo | 1.000482 | LIMITED CONVERGENCE | listed |
| VRTx | Vertiv Holdings Co | xstocks | XsLUi…q8zmn | 1.000144 | LIMITED CONVERGENCE | listed |
| VRTXon | Vertex Pharmaceuticals | ondo | FL7Qz…nondo | 1.000000 | LIMITED CONVERGENCE | listed |
| VRTXx | Vertex Pharmaceuticals | xstocks | XsgCW…pgBzn | 1.000000 | LIMITED CONVERGENCE | listed |
| VSHon | Vishay Intertechnology | ondo | jbzBd…Zondo | 1.003371 | LIMITED CONVERGENCE | listed |
| VSNTx | Versant Media | xstocks | XsRVo…5jXS2 | 1.000000 | LIMITED CONVERGENCE | listed |
| VSTon | Vistra | ondo | h6MW8…Xondo | 1.003075 | LIMITED CONVERGENCE | listed |
| VTIon | Vanguard Total Stock Market ETF | ondo | jCCU4…Gondo | 1.007955 | LIMITED CONVERGENCE | listed |
| VTIx | Vanguard | xstocks | XsssY…5cDr9 | 1.010056 | LIMITED CONVERGENCE | listed |
| VTRSx | Viatris | xstocks | Xs9uh…GKVoA | 1.000000 | LIMITED CONVERGENCE | listed |
| VTRx | Ventas | xstocks | XsEvH…1F25L | 1.000000 | LIMITED CONVERGENCE | listed |
| VTVon | Vanguard Value ETF | ondo | KuiYL…Fondo | 1.014198 | LIMITED CONVERGENCE | listed |
| VTx | Vanguard Total World | xstocks | XsEdD…UK68V | 1.009750 | LIMITED CONVERGENCE | listed |
| VUGx | Vanguard Growth ETF | xstocks | XsNVB…oQWK2 | 6.004668 | LIMITED CONVERGENCE | listed |
| Vx | Visa | xstocks | Xsqgs…cQZ2p | 1.005365 | LIMITED CONVERGENCE | listed |
| VXUSx | Vanguard Total International Stock ETF | xstocks | XsLT5…ySZTe | 1.000000 | LIMITED CONVERGENCE | listed |
| VZon | Verizon | ondo | igu1c…dondo | 1.034801 | LIMITED CONVERGENCE | listed |
| VZx | Verizon Communications | xstocks | Xs4VK…2tfuy | 1.000000 | LIMITED CONVERGENCE | listed |
| WABx | Westinghouse Air Brake Technologies | xstocks | XsGFo…7HLuX | 1.000000 | LIMITED CONVERGENCE | listed |
| WALx | Western Alliance Bancorp | xstocks | XsinB…gTHpm | 1.000000 | LIMITED CONVERGENCE | listed |
| WATx | Waters | xstocks | XsGmx…vXnNA | 1.000000 | LIMITED CONVERGENCE | listed |
| WBDx | Warner Bros. Discovery | xstocks | XsZUS…BxFeL | 1.000000 | LIMITED CONVERGENCE | listed |
| WBSx | Webster Financial | xstocks | Xsy66…gaDhF | 1.000000 | LIMITED CONVERGENCE | listed |
| WCCon | WESCO International | ondo | m3m2H…bondo | 1.002008 | LIMITED CONVERGENCE | listed |
| WCCx | WESCO International | xstocks | Xspj4…6WHTE | 1.000000 | LIMITED CONVERGENCE | listed |
| WDAYx | Workday | xstocks | XsDa7…cKQ5r | 1.000000 | LIMITED CONVERGENCE | listed |
| WDCon | Western Digital | ondo | FLqH2…Aondo | 1.000405 | LIMITED CONVERGENCE | listed |
| WDCx | Western Digital | xstocks | Xsmop…LER3h | 1.000000 | LIMITED CONVERGENCE | listed |
| WECx | WEC Energy | xstocks | Xsxq7…bmaqU | 1.000000 | LIMITED CONVERGENCE | listed |
| WEIRx | Weir | xstocks | XsGWx…9KRRd | 1.000000 | LIMITED CONVERGENCE | listed |
| WELLx | Welltower | xstocks | XsuKH…9BArz | 1.000000 | LIMITED CONVERGENCE | listed |
| WEN | The Wendy's Company | backpack | WENAZ…FrRGZ | 1.000000 | LIMITED CONVERGENCE | listed |
| WENon | Wendy's | ondo | QwJ61…Hondo | 1.000000 | LIMITED CONVERGENCE | listed |
| WENx | Wendy's | xstocks | Xs4uN…2d5u3 | 1.000000 | LIMITED CONVERGENCE | listed |
| WEXx | WEX | xstocks | XsaPZ…E5qNx | 1.000000 | LIMITED CONVERGENCE | listed |
| WFCon | Wells Fargo | ondo | L6ZE5…4ondo | 1.019332 | LIMITED CONVERGENCE | listed |
| WFCx | Wells Fargo | xstocks | XspHX…Cqzqr | 1.000000 | LIMITED CONVERGENCE | listed |
| WGSx | GeneDx | xstocks | XsmPv…8uFyy | 1.000000 | LIMITED CONVERGENCE | listed |
| WHGROx | WH | xstocks | XsQDs…S4PYe | 1.000000 | LIMITED CONVERGENCE | listed |
| WHRFRx | Wharf Real Estate Investment | xstocks | XsXQY…eF4F3 | 1.000000 | LIMITED CONVERGENCE | listed |
| WHx | Wyndham Hotels & Resorts | xstocks | Xs86j…swHow | 1.000000 | LIMITED CONVERGENCE | listed |
| WLKon | Westlake | ondo | mrNSd…vondo | 1.004879 | LIMITED CONVERGENCE | listed |
| WLKx | Westlake | xstocks | XsCxY…A7LZv | 1.000000 | LIMITED CONVERGENCE | listed |
| WMBon | Williams | ondo | bvjmE…Aondo | 1.010200 | LIMITED CONVERGENCE | listed |
| WMBx | Williams Companies | xstocks | Xso4u…FjJFu | 1.000000 | LIMITED CONVERGENCE | listed |
| WMon | Waste Management | ondo | FPvKv…Yondo | 1.008859 | LIMITED CONVERGENCE | listed |
| WMSx | Advanced Drainage Systems | xstocks | Xs6de…jNjU1 | 1.000000 | LIMITED CONVERGENCE | listed |
| WMTon | Walmart | ondo | LZddq…3ondo | 1.005856 | LIMITED CONVERGENCE | listed |
| WMTx | Walmart | xstocks | Xs151…538ci | 1.005507 | LIMITED CONVERGENCE | listed |
| WMx | Waste Management | xstocks | XscZ1…cwsr5 | 1.000000 | LIMITED CONVERGENCE | listed |
| WOLFon | Wolfspeed | ondo | Zfb5P…Wondo | 1.000000 | LIMITED CONVERGENCE | listed |
| WPCx | W.P. Carey | xstocks | Xs3jL…r38AE | 1.000000 | LIMITED CONVERGENCE | listed |
| WPPx | WPP | xstocks | Xs2ZY…gxAVB | 1.000000 | LIMITED CONVERGENCE | listed |
| WRBx | W.R. Berkley | xstocks | XsnAR…UCz8J | 1.000000 | LIMITED CONVERGENCE | listed |
| WRFHDx | The Wharf Holdings | xstocks | XsQqW…y6g3a | 1.000000 | LIMITED CONVERGENCE | listed |
| WRLDx | World Acceptance | xstocks | XsmjC…d6c7W | 1.000000 | LIMITED CONVERGENCE | listed |
| WSMx | Williams-Sonoma | xstocks | XsxjG…iRSro | 1.000000 | LIMITED CONVERGENCE | listed |
| WSon | Worthington Steel | ondo | ZpJpM…vondo | 1.006051 | LIMITED CONVERGENCE | listed |
| WSOx | Watsco | xstocks | Xsgef…GGk1f | 1.000000 | LIMITED CONVERGENCE | listed |
| WSTx | West Pharmaceutical Services | xstocks | XsptQ…1PALe | 1.000000 | LIMITED CONVERGENCE | listed |
| WTBx | Whitbread | xstocks | XsPrc…YsBNL | 1.000000 | LIMITED CONVERGENCE | listed |
| WTFCx | Wintrust Financial | xstocks | Xs4X3…DMdfy | 1.000000 | LIMITED CONVERGENCE | listed |
| WTRGx | Essential Utilities | xstocks | XsR9n…efzjE | 1.000000 | LIMITED CONVERGENCE | listed |
| WTSx | Watts Water Technologies | xstocks | XsMcy…TJzjQ | 1.000000 | LIMITED CONVERGENCE | listed |
| WULF | TeraWulf | backpack | WULFe…v2WxD | 1.000000 | LIMITED CONVERGENCE | listed |
| WULFon | Terawulf | ondo | exYfS…Xondo | 1.000000 | LIMITED CONVERGENCE | listed |
| WULFx | TeraWulf | xstocks | XsuwU…2WawJ | 1.000000 | LIMITED CONVERGENCE | listed |
| WUXIBx | WuXi Biologics | xstocks | Xsza1…F4i1z | 1.000000 | LIMITED CONVERGENCE | listed |
| WWDx | Woodward | xstocks | Xs1xS…5X6U2 | 1.000000 | LIMITED CONVERGENCE | listed |
| Wx | Wayfair | xstocks | XsAdZ…TGUMT | 1.000000 | LIMITED CONVERGENCE | listed |
| WXXDCx | WuXi XDC Cayman | xstocks | XsakK…G5nA8 | 1.000000 | LIMITED CONVERGENCE | listed |
| WYFIon | WhiteFiber | ondo | jtnRM…gondo | 1.000000 | LIMITED CONVERGENCE | listed |
| WYFIx | Whitefiber | xstocks | XsLkM…VvSFN | 1.000000 | LIMITED CONVERGENCE | listed |
| WYNNx | Wynn Resorts | xstocks | XszWK…qxgqv | 1.000000 | LIMITED CONVERGENCE | listed |
| WYx | Weyerhaeuser | xstocks | XsrTD…7UERR | 1.000000 | LIMITED CONVERGENCE | listed |
| XAI | xAI PreStocks | prestocks | PreC1…fTwfx | 1.000000 | REFERENCE ONLY | listed |
| XBIx | State Street SPDR S&P Biotech ETF | xstocks | XsNG7…9B5yc | 1.000000 | LIMITED CONVERGENCE | listed |
| XELx | Xcel Energy | xstocks | Xsr6M…kNbNU | 1.000000 | LIMITED CONVERGENCE | listed |
| XEx | X-Energy | xstocks | XsQ2J…h9WPQ | 1.000000 | LIMITED CONVERGENCE | listed |
| XIAOx | Xiaomi | xstocks | XsvP4…K1vAe | 1.000000 | LIMITED CONVERGENCE | listed |
| XLEx | Energy Select Sector SPDR Fund | xstocks | Xs54C…4BExu | 1.005010 | LIMITED CONVERGENCE | listed |
| XOMon | Exxon Mobil | ondo | qCYD7…iondo | 1.013993 | LIMITED CONVERGENCE | listed |
| XOMx | Exxon Mobil | xstocks | XsaHN…NL5qh | 1.013087 | LIMITED CONVERGENCE | listed |
| XOPx | SPDR S&P Oil & Gas Exploration & Production ETF | xstocks | XsAk6…bh3LX | 1.003415 | LIMITED CONVERGENCE | listed |
| XPOx | XPO | xstocks | XsJF1…a32ZT | 1.000000 | LIMITED CONVERGENCE | listed |
| XPx | XP | xstocks | Xshu7…UGCZo | 1.000000 | LIMITED CONVERGENCE | listed |
| XRXx | Xerox | xstocks | Xsens…FYZrJ | 1.000000 | LIMITED CONVERGENCE | listed |
| XYLDon | Global X S&P 500 Covered Call ETF | ondo | wCr7Y…jondo | 1.023148 | LIMITED CONVERGENCE | listed |
Live tokens are priced every few seconds; listed ones are known but not tracked. Tier: FULL needs redemption and a hedge, LIMITED lacks one of them, REFERENCE ONLY has no public stock price.