1,815 tokens · verified onchain 2026-10-05
All tokens
| Symbol | Underlying | Issuer | Mint | Multiplier | Tier | Tracking |
|---|---|---|---|---|---|---|
| AXTIx | AXT | xstocks | Xswiw…cHho9 | 1.000000 | LIMITED CONVERGENCE | listed |
| AYIx | Acuity | xstocks | Xs9QX…ZTtHX | 1.000000 | LIMITED CONVERGENCE | listed |
| AZNx | AstraZeneca | xstocks | Xs3ZF…3wAKU | 0.511136 | LIMITED CONVERGENCE | listed |
| AZOx | AutoZone | xstocks | XsfLt…hRTjz | 1.000000 | LIMITED CONVERGENCE | listed |
| BA | The Boeing Company | backpack | BArim…GsHKg | 1.000000 | LIMITED CONVERGENCE | listed |
| BA.GBx | BAE Systems | xstocks | XsnpB…REcME | 1.000000 | LIMITED CONVERGENCE | listed |
| BAB.GBx | Babcock International | xstocks | XsPJ7…86X5X | 1.000000 | LIMITED CONVERGENCE | listed |
| BABA | Alibaba Group Holding | backpack | BABAN…16BZp | 1.000000 | LIMITED CONVERGENCE | listed |
| BABAon | Alibaba | ondo | 1zvb9…4ondo | 1.008913 | LIMITED CONVERGENCE | listed |
| BABAx | Alibaba | xstocks | XsJBX…TSiVT | 1.000000 | LIMITED CONVERGENCE | listed |
| BACon | Bank of America | ondo | Wk8gC…jondo | 1.011177 | LIMITED CONVERGENCE | listed |
| BACx | Bank of America | xstocks | XswsQ…CaEQP | 1.014331 | LIMITED CONVERGENCE | listed |
| BAHx | Booz Allen Hamilton | xstocks | Xstjw…49ZWu | 1.000000 | LIMITED CONVERGENCE | listed |
| BAIon | iShares A.I. Innovation and Tech Active ETF | ondo | gKkrS…bondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BALLx | Ball | xstocks | Xsy9R…jRRQY | 1.000000 | LIMITED CONVERGENCE | listed |
| BAMIx | Banco BPM | xstocks | Xsvrd…Jf5sz | 1.000000 | LIMITED CONVERGENCE | listed |
| BAMx | Brookfield Asset Management | xstocks | XsLdX…mJ8dZ | 1.000000 | LIMITED CONVERGENCE | listed |
| BANKCx | Bank Of China | xstocks | Xs3uh…5qHM1 | 1.000000 | LIMITED CONVERGENCE | listed |
| BAon | Boeing | ondo | 1YVZ4…3ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BARCx | Barclays | xstocks | Xsj83…ztwme | 1.000000 | LIMITED CONVERGENCE | listed |
| BASx | Basf | xstocks | Xs3cF…VMS6t | 1.000000 | LIMITED CONVERGENCE | listed |
| BATSx | British American Tobacco | xstocks | XsnHF…GvUgk | 1.000000 | LIMITED CONVERGENCE | listed |
| BAx | Boeing | xstocks | XsBcn…jiqCP | 1.000000 | LIMITED CONVERGENCE | listed |
| BAXx | Baxter International | xstocks | XsFo6…N3zTo | 1.000000 | LIMITED CONVERGENCE | listed |
| BAYNx | Bayer | xstocks | XsrC2…E6G1u | 1.000000 | LIMITED CONVERGENCE | listed |
| BB | BlackBerry | backpack | BBosJ…RhChy | 1.000000 | LIMITED CONVERGENCE | listed |
| BBAIon | BigBear.ai Holdings | ondo | YXE7m…mondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BBIOx | BridgeBio Pharma | xstocks | XsbJz…nNp4q | 1.000000 | LIMITED CONVERGENCE | listed |
| BBVAx | Banco Bilbao Vizcaya Argentaria | xstocks | XsP7v…oQ6Lw | 1.000000 | LIMITED CONVERGENCE | listed |
| BBx | BlackBerry | xstocks | XsBPC…dTWM6 | 1.000000 | LIMITED CONVERGENCE | listed |
| BBY.GBx | Balfour Beatty | xstocks | Xs6aB…xvFPk | 1.000000 | LIMITED CONVERGENCE | listed |
| BBYx | Best Buy | xstocks | Xsac5…iXWMR | 1.000000 | LIMITED CONVERGENCE | listed |
| BCx | Brunswick | xstocks | Xsdga…QGm25 | 1.000000 | LIMITED CONVERGENCE | listed |
| BDWAPx | Budweiser Brewing Co APAC | xstocks | XscpB…wZQ9b | 1.000000 | LIMITED CONVERGENCE | listed |
| BDXx | Becton Dickinson | xstocks | Xs3yr…GqWDZ | 1.000000 | LIMITED CONVERGENCE | listed |
| BE | Bloom Energy | backpack | BEBVf…DgpZx | 1.000000 | LIMITED CONVERGENCE | listed |
| BENx | Franklin Templeton | xstocks | XsHXh…sQMAr | 1.000000 | LIMITED CONVERGENCE | listed |
| BEon | Bloom Energy | ondo | bBMTG…gondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BEPCx | Brookfield Renewable | xstocks | XsAgT…GgwZt | 1.000000 | LIMITED CONVERGENCE | listed |
| BETRx | Better Home & Finance | xstocks | Xsv3M…fzaYW | 1.000000 | LIMITED CONVERGENCE | listed |
| BEx | Bloom Energy | xstocks | XsmGS…sLkNB | 1.000000 | LIMITED CONVERGENCE | listed |
| BEZ.GBx | Beazley | xstocks | Xs4gT…oX226 | 1.000000 | LIMITED CONVERGENCE | listed |
| BGEOx | Lion Finance | xstocks | XsbAu…bHvDp | 1.000000 | LIMITED CONVERGENCE | listed |
| BIDUon | Baidu | ondo | 54CoR…2ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BIDUx | Baidu | xstocks | XsnSt…r4uxf | 1.000000 | LIMITED CONVERGENCE | listed |
| BIIBx | Biogen | xstocks | Xsv9a…bTVDx | 1.000000 | LIMITED CONVERGENCE | listed |
| BILIon | Bilibili | ondo | 14kLs…hondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BILIx | Bilibili | xstocks | Xsgu2…BBH1S | 1.000000 | LIMITED CONVERGENCE | listed |
| BILon | SPDR Bloomberg 1-3 Month T-Bill ETF | ondo | wtwpt…Eondo | 1.010812 | LIMITED CONVERGENCE | listed |
| BINCon | iShares Flexible Income Active ETF | ondo | mhZ69…condo | 1.029684 | LIMITED CONVERGENCE | listed |
| BIOx | Bio-Rad Laboratories | xstocks | Xs9u6…G5FZz | 1.000000 | LIMITED CONVERGENCE | listed |
| BITXx | Volatility Shares 2x Bitcoin Strategy | xstocks | XsraC…iRUhm | 1.002292 | LIMITED CONVERGENCE | listed |
| BJx | BJ's Wholesale Club | xstocks | XsAGA…3Nja7 | 1.000000 | LIMITED CONVERGENCE | listed |
| BKCHon | Global X Blockchain ETF | ondo | uyWDg…7ondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BKG.GBx | Berkeley | xstocks | XseXM…r5CNA | 1.000000 | LIMITED CONVERGENCE | listed |
| BKRx | Baker Hughes | xstocks | XsBE7…achaJ | 1.000000 | LIMITED CONVERGENCE | listed |
| BLCRon | iShares Large Cap Core Active ETF | ondo | g3jQM…Fondo | 1.001764 | LIMITED CONVERGENCE | listed |
| BLDRx | Builders FirstSource | xstocks | Xs15o…QFyY8 | 1.000000 | LIMITED CONVERGENCE | listed |
| BLK | BlackRock | backpack | BLKKY…cZ8Nf | 1.000000 | LIMITED CONVERGENCE | listed |
| BLKon | Blackrock, Inc. | ondo | 5H1Vp…7ondo | 1.018177 | LIMITED CONVERGENCE | listed |
| BLSHon | Bullish | ondo | A9PFm…oondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BMNRon | BitMine Immersion Technologies | ondo | MYXqk…zondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BMNRx | Bitmine | xstocks | XsrBC…BNzFn | 1.000000 | LIMITED CONVERGENCE | listed |
| BMRNx | BioMarin Pharmaceutical | xstocks | XsF6s…vYs9G | 1.000000 | LIMITED CONVERGENCE | listed |
| BMWx | Bayerische Motoren Werke | xstocks | Xss3w…8eccx | 1.000000 | LIMITED CONVERGENCE | listed |
| BMYx | Bristol-Myers Squibb | xstocks | Xsa3d…HPZEu | 1.000000 | LIMITED CONVERGENCE | listed |
| BN.FRx | Danone | xstocks | XsWKv…y1VGT | 1.000000 | LIMITED CONVERGENCE | listed |
| BNOon | US Brent Oil Fund | ondo | BAU83…Sondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BNPx | BNP Paribas | xstocks | Xsofk…xm7C3 | 1.000000 | LIMITED CONVERGENCE | listed |
| BNYx | Bank of New York Mellon | xstocks | Xs2hX…gZbNr | 1.000000 | LIMITED CONVERGENCE | listed |
| BNZLx | Bunzl | xstocks | XsV7r…eA9nV | 1.000000 | LIMITED CONVERGENCE | listed |
| BOCHKx | BOC Hong Kong | xstocks | Xsdyy…JNf1j | 1.000000 | LIMITED CONVERGENCE | listed |
| BOCOMx | Bank of Communications | xstocks | Xscjy…ufjVd | 1.000000 | LIMITED CONVERGENCE | listed |
| BOKFx | BOK Financial | xstocks | Xs5vV…jaJ2N | 1.000000 | LIMITED CONVERGENCE | listed |
| BOT | RoboStrategy | backpack | BoTx8…M6d8T | 1.000000 | LIMITED CONVERGENCE | listed |
| BOTon | RoboStrategy | ondo | b8UDy…QQQon | 1.000000 | LIMITED CONVERGENCE | listed |
| BOTx | RoboStrategy | xstocks | Xsi8P…GdjnS | 1.000000 | LIMITED CONVERGENCE | listed |
| BOTZon | Global X Robotics & Artificial Intelligence ETF | ondo | soLM6…jondo | 1.000336 | LIMITED CONVERGENCE | listed |
| BPEx | BPER Banca | xstocks | XsBN1…XffBK | 1.000000 | LIMITED CONVERGENCE | listed |
| BPOPx | Popular | xstocks | Xs75Z…FYEa7 | 1.000000 | LIMITED CONVERGENCE | listed |
| BPx | BP | xstocks | Xsdj6…SvrkJ | 1.000000 | LIMITED CONVERGENCE | listed |
| BRBYx | Burberry | xstocks | XsijA…NdAnL | 1.000000 | LIMITED CONVERGENCE | listed |
| BRHYon | iShares High Yield Active ETF | ondo | fznj9…Londo | 1.018155 | LIMITED CONVERGENCE | listed |
| BRK.Bx | Berkshire Hathaway | xstocks | Xs6B6…Nb45x | 1.000000 | LIMITED CONVERGENCE | listed |
| BRKRx | Bruker | xstocks | XsUn9…XK6uq | 1.000000 | LIMITED CONVERGENCE | listed |
| BRLNon | iShares Floating Rate Loan Active ETF | ondo | fcfpT…jondo | 1.018111 | LIMITED CONVERGENCE | listed |
| BROS | Dutch Bros | backpack | BRVaZ…8qqkk | 1.000000 | LIMITED CONVERGENCE | listed |
| BROSx | Dutch Bros | xstocks | XsBug…ckhCz | 1.000000 | LIMITED CONVERGENCE | listed |
| BROx | Brown & Brown | xstocks | Xs9hw…NnD9G | 1.000000 | LIMITED CONVERGENCE | listed |
| BRTRon | iShares Total Return Active ETF | ondo | gPwmy…Condo | 1.012914 | LIMITED CONVERGENCE | listed |
| BRx | Broadridge Financial Solutions | xstocks | XsvEM…NBkWW | 1.000000 | LIMITED CONVERGENCE | listed |
| BRXx | Brixmor Property | xstocks | XsUHR…61bnL | 1.000000 | LIMITED CONVERGENCE | listed |
| BSPx | Bending Spoons | xstocks | XsYMH…gjsqS | 1.000000 | LIMITED CONVERGENCE | listed |
| BSXx | Boston Scientific | xstocks | Xs7vm…TYhN9 | 1.000000 | LIMITED CONVERGENCE | listed |
| BSYx | Bentley Systems | xstocks | XsMJn…ckzyk | 1.000000 | LIMITED CONVERGENCE | listed |
| BT.Ax | BT | xstocks | XskY8…9vPnT | 1.000000 | LIMITED CONVERGENCE | listed |
| BTBTx | Bit Digital | xstocks | XsPLB…XE7cT | 1.000000 | LIMITED CONVERGENCE | listed |
| BTDRon | Bitdeer Technologies | ondo | kBUAH…oondo | 1.000000 | LIMITED CONVERGENCE | listed |
| BTGon | B2Gold | ondo | cBnVX…aondo | 1.008928 | LIMITED CONVERGENCE | listed |
| BTGOon | BitGo Holdings | ondo | bgJWG…6ondo | 1.000000 | LIMITED CONVERGENCE | listed |
Live tokens are priced every few seconds; listed ones are known but not tracked. Tier: FULL needs redemption and a hedge, LIMITED lacks one of them, REFERENCE ONLY has no public stock price.