1,815 tokens · verified onchain 2026-10-05
All tokens
| Symbol | Underlying | Issuer | Mint | Multiplier | Tier | Tracking |
|---|---|---|---|---|---|---|
| IWNon | iShares Russell 2000 Value ETF | ondo | DX7g7…5ondo | 1.014603 | LIMITED CONVERGENCE | listed |
| IYWon | iShares US Technology ETF | ondo | vr8RQ…Bondo | 1.000343 | LIMITED CONVERGENCE | listed |
| JAAAon | Janus Henderson AAA CLO ETF | ondo | KZtqx…Rondo | 1.024974 | LIMITED CONVERGENCE | listed |
| JAAAx | Janus Henderson AAA CLO | xstocks | XsEYQ…hcLWW | 1.011186 | LIMITED CONVERGENCE | listed |
| JANx | Janus Living | xstocks | XsdYA…Acng3 | 1.000000 | LIMITED CONVERGENCE | listed |
| JBHTx | JB Hunt Transport Services | xstocks | Xs5CS…1JmUV | 1.000000 | LIMITED CONVERGENCE | listed |
| JBLon | Jabil | ondo | igWFQ…qqqon | 1.000153 | LIMITED CONVERGENCE | listed |
| JBLx | Jabil | xstocks | XsnZQ…84oA1 | 1.000000 | LIMITED CONVERGENCE | listed |
| JD.GBx | JD Sports Fashion | xstocks | Xsm81…MGqCL | 1.000000 | LIMITED CONVERGENCE | listed |
| JDHLTx | JD Health International | xstocks | Xsaax…jNuWx | 1.000000 | LIMITED CONVERGENCE | listed |
| JDLOGx | JD Logistics | xstocks | XsrGQ…uQUzf | 1.000000 | LIMITED CONVERGENCE | listed |
| JDon | JD.com | ondo | E1aUS…2ondo | 1.034507 | LIMITED CONVERGENCE | listed |
| JDx | JD.com | xstocks | Xstnm…F6ycs | 1.000000 | LIMITED CONVERGENCE | listed |
| JEFx | Jefferies Financial | xstocks | XsWiS…k81ur | 1.000000 | LIMITED CONVERGENCE | listed |
| JKHYx | Jack Henry & Associates | xstocks | XsQpE…AQQ9g | 1.000000 | LIMITED CONVERGENCE | listed |
| JLLx | Jones Lang LaSalle | xstocks | Xs8YQ…p5s2y | 1.000000 | LIMITED CONVERGENCE | listed |
| JMKEx | Jersey Mike's Subs | xstocks | XsBeB…FooXY | 1.000000 | LIMITED CONVERGENCE | listed |
| JNJ | Johnson & Johnson | backpack | JNJg1…Lnh1Y | 1.000000 | LIMITED CONVERGENCE | listed |
| JNJon | Johnson & Johnson | ondo | KUXt7…wondo | 1.011200 | LIMITED CONVERGENCE | listed |
| JNJx | Johnson & Johnson | xstocks | XsGVi…cX6Dn | 1.016062 | LIMITED CONVERGENCE | listed |
| JPSTx | JPMorgan Ultra-Short Income | xstocks | XsCAX…8uvMq | 1.009458 | LIMITED CONVERGENCE | listed |
| JTGEXx | J&T Global Express | xstocks | XsMot…dS85b | 1.000000 | LIMITED CONVERGENCE | listed |
| Jx | Jacobs Solutions | xstocks | Xs2ry…uWbXK | 1.000000 | LIMITED CONVERGENCE | listed |
| KALSHI | Kalshi PreStocks | prestocks | PreLW…eoRua | 1.000000 | REFERENCE ONLY | listed |
| KBCx | KBC | xstocks | XspWM…7pVv3 | 1.000000 | LIMITED CONVERGENCE | listed |
| KDPx | Keurig Dr Pepper | xstocks | Xsdvu…Zs9s9 | 1.000000 | LIMITED CONVERGENCE | listed |
| KEELon | Keel Infrastructure | ondo | kSbeW…Wondo | 1.000000 | LIMITED CONVERGENCE | listed |
| KERx | Kering | xstocks | Xs6aN…2mvPq | 1.000000 | LIMITED CONVERGENCE | listed |
| KEXx | Kirby | xstocks | Xsjwq…GT42w | 1.000000 | LIMITED CONVERGENCE | listed |
| KEYSon | Keysight Technologies | ondo | jYcn4…Pondo | 1.000000 | LIMITED CONVERGENCE | listed |
| KEYSx | Keysight Technologies | xstocks | XsXzX…JVbDn | 1.000000 | LIMITED CONVERGENCE | listed |
| KEYx | KeyCorp | xstocks | Xs5Gg…MSPWQ | 1.000000 | LIMITED CONVERGENCE | listed |
| KGFx | Kingfisher | xstocks | XsN6L…Zj2FW | 1.000000 | LIMITED CONVERGENCE | listed |
| KHCx | The Kraft Heinz | xstocks | XszMP…Vo8C5 | 1.000000 | LIMITED CONVERGENCE | listed |
| KIMx | Kimco Realty | xstocks | Xseur…mWzCC | 1.000000 | LIMITED CONVERGENCE | listed |
| KKRx | KKR | xstocks | XsTd1…6URFa | 1.000000 | LIMITED CONVERGENCE | listed |
| KLACon | KLA | ondo | 149o8…uondo | 10.026065 | LIMITED CONVERGENCE | listed |
| KLACx | KLA Corporation | xstocks | Xsw2u…ddmmN | 10.008923 | LIMITED CONVERGENCE | listed |
| KMBx | Kimberly-Clark | xstocks | XsNnf…cL1SN | 1.000000 | LIMITED CONVERGENCE | listed |
| KMIx | Kinder Morgan | xstocks | XsQxe…ZrjFg | 1.000000 | LIMITED CONVERGENCE | listed |
| KMXx | CarMax | xstocks | XsJYY…Bi8q6 | 1.000000 | LIMITED CONVERGENCE | listed |
| KNEBVx | KONE Class B | xstocks | Xsyv3…ceiCA | 1.000000 | LIMITED CONVERGENCE | listed |
| KNSLx | Kinsale Capital | xstocks | XsqaG…njFi7 | 1.000000 | LIMITED CONVERGENCE | listed |
| KNXx | Knight-Swift Transportation | xstocks | XsUyR…F68G1 | 1.000000 | LIMITED CONVERGENCE | listed |
| KOon | Coca-Cola | ondo | e6G4p…1ondo | 1.023891 | LIMITED CONVERGENCE | listed |
| KOPNon | Kopin | ondo | eSu54…yondo | 1.000000 | LIMITED CONVERGENCE | listed |
| KORUx | Korea 3x Long ETF | xstocks | Xs2La…ANFmt | 1.000000 | LIMITED CONVERGENCE | listed |
| KOx | Coca-Cola | xstocks | XsaBX…3AykQ | 1.018332 | LIMITED CONVERGENCE | listed |
| KRAQx | KRAQ | xstocks | XsAiR…ac1Ki | 1.000000 | LIMITED CONVERGENCE | listed |
| KRMNx | Karman | xstocks | XsSXW…A738o | 1.000000 | LIMITED CONVERGENCE | listed |
| KRx | The Kroger | xstocks | XsHyX…guHf5 | 1.000000 | LIMITED CONVERGENCE | listed |
| KTOSx | Kratos Defense & Security Solutions | xstocks | Xsssr…p3Gaj | 1.000000 | LIMITED CONVERGENCE | listed |
| KUAIx | Kuaishou Technology | xstocks | XsD9Z…wsEPF | 1.000000 | LIMITED CONVERGENCE | listed |
| KUNLx | Kunlun Energy | xstocks | XsxnZ…MZH8i | 1.000000 | LIMITED CONVERGENCE | listed |
| KVUEx | Kenvue | xstocks | XsDDk…oGN3c | 1.007717 | LIMITED CONVERGENCE | listed |
| KWEBon | KraneShares CSI China Internet ETF | ondo | DVPSY…Mondo | 1.000000 | LIMITED CONVERGENCE | listed |
| LADx | Lithia Motors | xstocks | XsqGT…41CvM | 1.000000 | LIMITED CONVERGENCE | listed |
| LAMRx | Lamar Advertising | xstocks | XsqZy…JSoFS | 1.000000 | LIMITED CONVERGENCE | listed |
| LAOPGx | Laopu Gold | xstocks | XscTQ…9B24g | 1.000000 | LIMITED CONVERGENCE | listed |
| LASRon | nLIGHT | ondo | Z8aFb…Kondo | 1.000000 | LIMITED CONVERGENCE | listed |
| LDOSx | Leidos | xstocks | Xs5VF…kY9Us | 1.000000 | LIMITED CONVERGENCE | listed |
| LDOx | Leonardo | xstocks | XsB9e…CsSLD | 1.000000 | LIMITED CONVERGENCE | listed |
| LEAx | Lear | xstocks | XstrR…Sejf5 | 1.000000 | LIMITED CONVERGENCE | listed |
| LECOon | Lincoln Electric | ondo | kmppR…iondo | 1.004157 | LIMITED CONVERGENCE | listed |
| LECOx | Lincoln Electric | xstocks | Xs7wd…16zAf | 1.000000 | LIMITED CONVERGENCE | listed |
| LEMBon | iShares J.P. Morgan EM Local Currency Bond ETF | ondo | teZfc…pondo | 1.000000 | LIMITED CONVERGENCE | listed |
| LENx | Lennar | xstocks | XsHjf…dZ3AD | 1.000000 | LIMITED CONVERGENCE | listed |
| LFUSx | Littelfuse | xstocks | Xs7k7…sTGTx | 1.000000 | LIMITED CONVERGENCE | listed |
| LGENx | Legal & General | xstocks | Xs15u…1rwxm | 1.000000 | LIMITED CONVERGENCE | listed |
| LHXx | L3Harris Technologies | xstocks | XssE4…Nf62A | 1.000000 | LIMITED CONVERGENCE | listed |
| LIIx | Lennox International | xstocks | Xs4ME…tPJ3q | 1.000000 | LIMITED CONVERGENCE | listed |
| LINEx | Lineage | xstocks | XsCJ4…RBQHQ | 1.000000 | LIMITED CONVERGENCE | listed |
| LINon | Linde plc | ondo | Edik9…9ondo | 1.016674 | LIMITED CONVERGENCE | listed |
| LINx | Linde | xstocks | XsSr8…mtE8Z | 1.011553 | LIMITED CONVERGENCE | listed |
| LIon | Li Auto | ondo | v12Tw…yondo | 1.000000 | LIMITED CONVERGENCE | listed |
| LITEon | Lumentum Holdings | ondo | YrquZ…uondo | 1.000000 | LIMITED CONVERGENCE | listed |
| LITEx | Lumentum Holdings Inc. | xstocks | XsexQ…BkKyo | 1.000000 | LIMITED CONVERGENCE | listed |
| LITon | Global X Lithium & Battery Tech ETF | ondo | syb82…1ondo | 1.003022 | LIMITED CONVERGENCE | listed |
| LKQx | LKQ | xstocks | XsAW6…vnhq4 | 1.000000 | LIMITED CONVERGENCE | listed |
| LLOYx | Lloyds Banking | xstocks | Xskhw…k1YEQ | 1.000000 | LIMITED CONVERGENCE | listed |
| LLY | Eli Lilly and Company | backpack | LLYuw…q5TvD | 1.000000 | LIMITED CONVERGENCE | listed |
| LLYon | Eli Lilly | ondo | eGGxZ…7ondo | 1.004408 | LIMITED CONVERGENCE | listed |
| LLYx | Eli Lilly | xstocks | Xsnuv…6gKMH | 1.004289 | LIMITED CONVERGENCE | listed |
| LMT | Lockheed Martin | backpack | LMT3i…9BoeV | 1.000000 | LIMITED CONVERGENCE | listed |
| LMTon | Lockheed | ondo | EoReH…4ondo | 1.022809 | LIMITED CONVERGENCE | listed |
| LMTx | Lockheed Martin | xstocks | XssUL…NFzox | 1.000000 | LIMITED CONVERGENCE | listed |
| LNCx | Lincoln National | xstocks | XsahE…uSEkS | 1.000000 | LIMITED CONVERGENCE | listed |
| LNGx | Cheniere Energy | xstocks | XsYLZ…qigF9 | 1.000000 | LIMITED CONVERGENCE | listed |
| LNTx | Alliant Energy | xstocks | Xs1WF…c2HXK | 1.000000 | LIMITED CONVERGENCE | listed |
| LOWon | Lowe's | ondo | edLdF…Bondo | 1.010812 | LIMITED CONVERGENCE | listed |
| LOWx | Lowe's Companies | xstocks | XsixD…Ko3pB | 1.000000 | LIMITED CONVERGENCE | listed |
| LPLAx | LPL Financial | xstocks | Xsk7d…jbk6J | 1.000000 | LIMITED CONVERGENCE | listed |
| LPTHon | LightPath Technologies | ondo | dhEXY…Mondo | 1.000000 | LIMITED CONVERGENCE | listed |
| LRCXon | Lam Research | ondo | wFJoe…Nondo | 1.002082 | LIMITED CONVERGENCE | listed |
| LRCXx | Lam Research Corporation | xstocks | XsSN9…gmHFf | 1.000493 | LIMITED CONVERGENCE | listed |
| LRx | Legrand | xstocks | Xsq9A…HR2P9 | 1.000000 | LIMITED CONVERGENCE | listed |
| LSCCon | Lattice Semiconductor | ondo | nDetE…Dondo | 1.000000 | LIMITED CONVERGENCE | listed |
| LSCCx | Lattice Semiconductor | xstocks | XsjaZ…SHQuf | 1.000000 | LIMITED CONVERGENCE | listed |
| LSEGx | London Stock Exchange | xstocks | Xsgqw…2FDfX | 1.000000 | LIMITED CONVERGENCE | listed |
| LSTRx | Landstar System | xstocks | XsBtr…GB3vq | 1.000000 | LIMITED CONVERGENCE | listed |
Live tokens are priced every few seconds; listed ones are known but not tracked. Tier: FULL needs redemption and a hedge, LIMITED lacks one of them, REFERENCE ONLY has no public stock price.